Waunarlwydd Youth Teams
Contacts
Huw Davies [Youth Secretary]
Norman Satterly [Youth Coach]
Home: 01792 519284
Mobile: 07980940658
Email: normski55@hotmail.co.uk
Martin Rowlands [Youth Fixture Secretary]
Tel: 01792 538669
Mobile: 0797474853
Email: martin.rowlands4@ntlworld.com
Fixtures
| Date | Firsts | F-A | Info | |
|---|---|---|---|---|
| 6 Sept | Mumbles | H | ||
| 13 Sept | ||||
| 20 Sept | ||||
| 27 Sept | ||||
| 4 Oct | ||||
| 11 Oct | ||||
| 18 Oct | ||||
| 25 Oct | ||||
| 1 Nov | ||||
| 8 Nov | ||||
| 15 Nov | ||||
| 22 Nov | ||||
| 29 Nov | ||||
| 6 Dec | ||||
| 13 Dec | ||||
| 20 Dec | ||||
| 27 Dec | ||||
| 2 Jan | ||||
| 9 Jan | ||||
| 16 Jan | ||||
| 23 Jan | ||||
| 30 Jan | ||||
| 6 Feb | ||||
| 13 Feb | ||||
| 20 Feb | South Gower (cup) | H | ||
| 24 Feb | Bridgend Athletic | H | ||
| 27 Feb | ||||
| 6 Mar | ||||
| 14 Mar | ||||
| 21 Mar | ||||
| 28 Mar | ||||
| 4 Apr | ||||
| 11 Apr | ||||
| 18 Apr | ||||
| 25 Apr | ||||
| 2 May |
League Table
Click here for the WRU National Youth League table (Division B).
![Link to WRU website [new window]](/i/wrulogo.jpg)

