Waunarlwydd Youth Teams
Contacts
Paul Charlton [Youth Secretary]
Tel: 01792 539338
Mobile: 07976981857
Email: Charlie@b2x.co.uk
Jamie Evans [Youth Coach]
Mobile: 07989567820
Email: JamieKorea@hotmail.com
Norman Satterly [Youth Coach]
Home: 01792 519284
Mobile: 07980940658
Email: normski55@hotmail.co.uk
Martin Rowlands [Youth Fixture Secretary]
Tel: 01792 538669
Mobile: 0797474853
Email: martin.rowlands4@ntlworld.com
Fixtures
| Date | Athletic | F-A | Info | |
|---|---|---|---|---|
| 25 Aug | Vadre (Welsh Cup) | H | ||
| 1 Sept | ||||
| 8 Sept | Welsh Youth Cup Pre | |||
| 15 Sept | ||||
| 22 Sept | ||||
| 29 Sept | Pencoed (L) | H | ||
| 6 Oct | ||||
| 13 Oct | Maesteg (L) | A | ||
| 20 Oct | ||||
| 27 Oct | Welsh Youth Cup Round 1 | |||
| 3 Nov | Bonymaen (L) | H | ||
| 10 Nov | ||||
| 17 Nov | ||||
| 24 Nov | ||||
| 1 Dec | ||||
| 8 Dec | Mumbles (L) | A | ||
| 15 Dec | ||||
| 22 Dec | Welsh Youth Cup Round 2 | |||
| 29 Dec | Bridgend Athletic (L) | H | ||
| 5 Jan | Pencoed (L) | A | ||
| 12 Jan | ||||
| 19 Jan | ||||
| 26 Jan | Maesteg (L) | H | ||
| 2 Feb | ||||
| 9 Feb | Welsh Youth Cup Quarter Final | |||
| 16 Feb | Bonymaen (L) | A | ||
| 23 Feb | ||||
| 1 Mar | ||||
| 8 Mar | Welsh Youth Cup Semi Final | |||
| 15 Mar | ||||
| 22 Mar | Mumbles (L) | H | ||
| 29 Mar | Bridgend Athletic (L) | A | ||
| 5 Apr | ||||
| 12 Apr | ||||
| 19 Apr | Welsh Youth Cup Final | |||
| 26 Apr |
League Table
Click here for the WRU National Youth League table (Division B).
![Link to WRU website [new window]](/i/wrulogo.jpg)

