Waunarlwydd Womens Teams
Contacts
Karen Samuel [Manager/Coach]
Tel: 01792 875795
Alan Jones [Manager/Coach]
Tel: 01792 538347
David Sharpe [Seniors Coach]
Tel: 01792 418646
Aimee Jones [Under 13/16 Coach]
Tel: 01792 538347
Fixtures
| Date | Athletic | F-A | Info | |
|---|---|---|---|---|
| 1 Sept | ||||
| 8 Sept | ||||
| 9 Sept | National 10's | |||
| 15 Sept | ||||
| 22 Sept | ||||
| 29 Sept | Whitland | H | ||
| 7 Oct | Rhigos | H | ||
| 14 Oct | Pen-Y-Graig | A | ||
| 21 Oct | ||||
| 28 Oct | Gwernfed | H | ||
| 4 Nov | Cup 1 | |||
| 11 Nov | ||||
| 18 Nov | Neath | H | ||
| 25 Nov | Birchgrove | A | ||
| 2 Dec | Cup 2 | |||
| 9 Dec | Tredegar Ironsides | A | ||
| 15 Dec | ||||
| 22 Dec | ||||
| 29 Dec | ||||
| 5 Jan | ||||
| 13 Jan | Whitland | A | ||
| 20 Jan | Rhigos | A | ||
| 27 Jan | ||||
| 3 Feb | Pen-Y-Graig | H | ||
| 10 Feb | ||||
| 17 Feb | Cup 3 / Plate | |||
| 24 Feb | ||||
| 2 Mar | Gwernyfed | A | ||
| 9 Mar | ||||
| 16 Mar | ||||
| 23 Mar | ||||
| 30 Mar | Neath | A | ||
| 6 Apr | Plate 2 | |||
| 13 Apr | Cup / Plate Semi Finals | |||
| 20 Apr | ||||
| 27 Apr | Cup / Plate Finals | |||
| 4 May | Birchgrove | H | ||
| 11 May | Tredegar Ironsides | H |
![Link to WRU website [new window]](/i/wrulogo.jpg)

