Waunarlwydd Womens Teams
Contacts
Karen Samuel [Manager/Coach]
Tel: 01792 875795
Alan Jones [Manager/Coach]
Tel: 01792 538347
David Sharpe [Seniors Coach]
Tel: 01792 418646
Aimee Jones [Under 13/16 Coach]
Tel: 01792 538347
Fixtures
| Date | Firsts | F-A | Info | |
|---|---|---|---|---|
| 6 Sept | Mumbles | H | ||
| 13 Sept | ||||
| 20 Sept | ||||
| 27 Sept | ||||
| 4 Oct | ||||
| 11 Oct | ||||
| 18 Oct | ||||
| 25 Oct | ||||
| 1 Nov | ||||
| 8 Nov | ||||
| 15 Nov | ||||
| 22 Nov | ||||
| 29 Nov | ||||
| 6 Dec | ||||
| 13 Dec | ||||
| 20 Dec | ||||
| 27 Dec | ||||
| 3 Jan | ||||
| 10 Jan | ||||
| 17 Jan | ||||
| 24 Jan | ||||
| 31 Jan | ||||
| 7 Feb | ||||
| 14 Feb | ||||
| 21 Feb | ||||
| 28 Feb | ||||
| 7 Mar | ||||
| 14 Mar | ||||
| 21 Mar | ||||
| 28 Mar | ||||
| 4 Apr | ||||
| 11 Apr | ||||
| 18 Apr | ||||
| 25 Apr | ||||
| 2 May |
![Link to WRU website [new window]](/i/wrulogo.jpg)

