Pre-Season Training
6th July
Tuesday

WRU League - SWALEC Division 2 West

SWALEC Leagues

League

For full league table details visit the WRU website.

 TeamPWDLPts
1 Maesteg RFC 16 13 2 1 64
2 BP Llandarcy RFC 16 11 1 4 50
3 Kidwelly RFC 16 10 0 6 47
4 Ammanford RFC 17 9 1 7 47
5 Waunarlwydd RFC 13 7 1 5 38
6 Loghor RFC 15 7 1 7 36
7 Aberavon Quins RFC 14 8 0 6 36
8 Aberystwyth RFC 16 7 0 9 35
9 Pontyberem RFC 15 7 0 8 32
10 Mumbles RFC 15 4 1 10 40
11 Pencoed RFC 16 3 0 13 19
12 Dunvant RFC 17 3 1 13 16

 

Details taken from West Wales Sport and wru.co.uk - SWALEC League 2 West