Next Game
Waun V Bonymaen [H]
26th April

WRU League - Division 1 West

League

 TeamPWDLFAPts
1 Carmarthen 21 16 2 3     79
2 Tonmawr 20 16 1 3     77
3 Narberth 19 15 1 3     67
4 Llangennech 19 10 1 8     52
5 Cwmllynfell 19 11 0 8     47
6 Merthyr 19 9 0 10     45
7 Whitland 20 9 0 11     44
8 Bonymaen 20 8 0 12     38
9 Dunvant 19 7 0 12     32
10 Corus 19 5 1 13     28
11 Bridgend Athletic 20 4 1 15     28
12 Waunarlwydd 19 3 1 15     16

Results for 19th April

Bridgend Athletic
Bonymaen 13 - 19 Cwmllynfell
Corus 18 - 17 Waunarlwydd
Dunvant 20 - 5 Whitland
Merthyr 17 - 14 Llangennech
Narberth 47 - 22 Waunarlwydd
Tonmawr 25 - 27 Carmarthen

Details taken from West Wales Sport