Waunarlwydd Athletic (2nd) XV
Contacts
Chris Evans [Coach]
Anthony Cleary [Coach]
Tel: 01792 897817 / 07725614592
Email (home): tonycleary1963@talktalk.net
Email (work): tony.cleary@dunravenwindows.com
Ken Jones [Athletic Team Manager]
Fixtures
Click on the
for more information.
| Date | Firsts | F-A | Info | |
|---|---|---|---|---|
| 5 Sept | Mumbles | H | ||
| 12 Sept | ||||
| 19 Sept | ||||
| 26 Sept | Llandovery | H | ||
| 3 Oct | Loughor | H | ||
| 10 Oct | Bonymaen | A | ||
| 17 Oct | Llangennech | H | ||
| 24 Oct | Loughor | A | ||
| 31 Oct | Ammanford | A | ||
| 7 Nov | ||||
| 14 Nov | Morriston | H | ||
| 21 Nov | ||||
| 28 Nov | ||||
| 5 Dec | Narberth | A | ||
| 12 Dec | Ammanford | A | ||
| 19 Dec | Felinfoel | H | ||
| 27 Dec | ||||
| 2 Jan | ||||
| 9 Jan | ||||
| 16 Jan | ||||
| 23 Jan | ||||
| 30 Jan | ||||
| 6 Feb | ||||
| 12 Feb | Narberth | A | ||
| 13 Feb | ||||
| 20 Feb | Llangennech | A | ||
| 27 Feb | ||||
| 6 Mar | ||||
| 12 Mar | Llandovery | A | ||
| 13 Mar | ||||
| 20 Mar | ||||
| 27 Mar | ||||
| 3 Apr | ||||
| 10 Apr | Llandovery (Cup) | H | ||
| 17 Apr | ||||
| 24 Apr | ||||
| 1 May | Narberth | H |
League Table
Click here for the Polypipe Civils Championship league table.
![Link to WRU website [new window]](/i/wrulogo.jpg)

