Waunarlwydd Athletic (2nd) XV
Contacts
Gary Howells [Coach]
Anthony Cleary [Coach]
Tel: 01792 897817 / 07725614592
Email (home): tonycleary1963@talktalk.net
Email (work): tony.cleary@dunravenwindows.com
Fixtures
Click on the
for more information.
| Date | Athletic | F-A | Info | |
|---|---|---|---|---|
| 1 Sept | ||||
| 8 Sept | ||||
| 15 Sept | ||||
| 22 Sept | ||||
| 29 Sept | ||||
| 6 Oct | ||||
| 13 Oct | ||||
| 20 Oct | ||||
| 27 Oct | ||||
| 3 Nov | ||||
| 10 Nov | ||||
| 17 Nov | ||||
| 24 Nov | ||||
| 1 Dec | ||||
| 8 Dec | ||||
| 15 Dec | ||||
| 22 Dec | ||||
| 29 Dec | ||||
| 5 Jan | ||||
| 12 Jan | ||||
| 19 Jan | ||||
| 26 Jan | ||||
| 2 Feb | ||||
| 9 Feb | ||||
| 16 Feb | ||||
| 23 Feb | ||||
| 1 Mar | ||||
| 8 Mar | ||||
| 15 Mar | ||||
| 22 Mar | ||||
| 29 Mar | ||||
| 5 Apr | ||||
| 12 Apr | ||||
| 19 Apr | ||||
| 26 Apr |
League Table
Click here for the Polypipe Civils Championship league table.
![Link to WRU website [new window]](/i/wrulogo.jpg)

